U10
U10 Commissioner
The U10 commissioner for 2024 is Grant Krieger. His direct email is jslu10s@jrsaltdogs.com.
Game Schedule – 2024
Rain-out Make Up Games
7/19 – Lewis 4- 8 pm U10 DICK’S Sporting Goods – Bowers, Nate vs. U10 The Loft Skin Studio – Ourada, Marty
7/19 Lewis 1 – 8 pm U10 Infinity Promotions – Peterson, Mollie vs. U10 JetSplash – Odgaard, Nate
Team Standings / Rankings
FINAL STANDINGS POSTED BELOW
With rain in the forecast, we may run into issue with the tournament. If the games on Saturday were to be rained out, we will move the tournament back to ensure the tournament is held.
Standings based on scores received as of July 20, 2024 (04:10 PM ):
Rank | Team | Wins | Losses | Ties |
1 | U10 Elias Kruse Financial – Elias, Nate | 15 | 1 | 0 |
2 | U10 Blake Builders – Will, Dustin | 14 | 1 | 0 |
3 | U10 The Mercato by CPB – Mulvaney, Sean | 13 | 1 | 0 |
4 | U10 Sid Dillon – Wilcox, Andy | 11 | 2 | 1 |
5 | U10 Downtown Lincoln – Milhon, Grady | 11 | 2 | 1 |
6 | U10 The Loft Skin Studio – Ourada, Marty | 10 | 4 | 0 |
7 | U10 Midwest Bank – Maly, Eric | 9 | 4 | 2 |
8 | U10 (402) Creamery – Vifquain, David | 9 | 5 | 0 |
9 | U10 Schworer Volkswagen – Harth, Jim | 6 | 2 | 3 |
10 | U10 Alumni Hall – Hottovy, Austin | 8 | 5 | 0 |
11 | U10 JetSplash – Odgaard, Nate | 8 | 6 | 0 |
12 | U10 BMG CPAs – Anderson, Blake | 6 | 7 | 0 |
13 | U10 Glass Edge – Roberts, Tom | 6 | 8 | 0 |
14 | U10 Sandhills Global – Hephner, Kevin | 6 | 7 | 2 |
15 | U10 Mach 1 Electric – Tromblee, Mark | 5 | 7 | 0 |
16 | U10 Bryan Honnor’s Glove Repair – Scribner, Shawn | 6 | 9 | 1 |
17 | U10 Infinity Promotions – Peterson, Mollie | 4 | 8 | 0 |
18 | U10 ABC Electric – Urkevich, Jeff | 5 | 10 | 0 |
19 | U10 Granite Garage Floors – Lark, Devon | 4 | 7 | 2 |
20 | U10 Primetime Sporting Goods – Lemanu, Mike | 5 | 10 | 0 |
21 | U10 D-BAT Lincoln – Effle, Dustin | 4 | 10 | 1 |
22 | U10 Runza – Anderson, Mark | 4 | 10 | 1 |
23 | U10 Rixstine Recognition – Larson, Travis | 3 | 8 | 0 |
24 | U10 Eclipse – Pope, Cody | 3 | 10 | 0 |
25 | U10 DICK’S Sporting Goods – Bowers, Nate | 3 | 11 | 0 |
26 | U10 Union Bank & Trust – Hamik, Jacob | 2 | 9 | 0 |
27 | U10 Lincoln Kids – Munn, Marna | 2 | 11 | 0 |
Tournament Schedule – 2024
JSL will host a 2-game end-of-season tournament. Click here for the updated schedule. Note: The updated schedule was posted at 7/16/24 with all games previously scheduled for Lewis 2 now playing on Lewis 4. This change is due to the city’s permanent pitching rubber on field 2 causing a foot hazard for the pitcher once our pitching rubber is placed at the distance we use.
Prior to the tournament, ties in team rankings will be broken by head-to-head play or coin flip. Medals will be awarded to the top 2 teams based on final tournament results.