U10

U10

U10 Commissioner

The U10 commissioner for 2024 is Grant Krieger.  His direct email is jslu10s@jrsaltdogs.com.

 

Game Schedule – 2024

Rain-out Make Up Games

7/19 – Lewis 4-  8 pm U10 DICK’S Sporting Goods – Bowers, Nate vs. U10 The Loft Skin Studio – Ourada, Marty

7/19 Lewis 1 – 8 pm U10 Infinity Promotions – Peterson, Mollie vs. U10 JetSplash – Odgaard, Nate

Team Standings / Rankings

Partial standings based on scores received as of July 2, 2024:

Team Wins Losses Ties Win %
U10 (402) Creamery – Vifquain, David 4 3 0 57.14%
U10 ABC Electric – Urkevich, Jeff 4 2 0 66.67%
U10 Alumni Hall – Hottovy, Austin 5 2 0 71.43%
U10 Blake Builders – Will, Dustin 7 1 0 87.50%
U10 BMG CPAs – Anderson, Blake 4 3 0 57.14%
U10 Bryan Honnor’s Glove Repair – Scribner, Shawn 4 3 1 50.00%
U10 D-BAT Lincoln – Effle, Dustin 3 7 1 27.27%
U10 DICK’S Sporting Goods – Bowers, Nate 1 6 0 14.29%
U10 Downtown Lincoln – Milhon, Grady 6 0 0 100.00%
U10 Eclipse – Pope, Cody 0 0 0 0.00%
U10 Elias Kruse Financial – Elias, Nate 12 1 0 92.31%
U10 Glass Edge – Roberts, Tom 0 0 0 0.00%
U10 Granite Garage Floors – Lark, Devon 0 0 0 0.00%
U10 Infinity Promotions – Peterson, Mollie 0 0 0 0.00%
U10 JetSplash – Odgaard, Nate 4 3 0 57.14%
U10 Lincoln Kids – Munn, Marna 1 5 0 16.67%
U10 Mach 1 Electric – Tromblee, Mark 0 0 0 0.00%
U10 Midwest Bank – Maly, Eric 4 4 0 50.00%
U10 Primetime Sporting Goods – Lemanu, Mike 4 7 0 36.36%
U10 Rixstine Recognition – Larson, Travis 1 5 0 16.67%
U10 Runza – Anderson, Mark 0 0 0 0.00%
U10 Sandhills Global – Hephner, Kevin 3 6 1 30.00%
U10 Schworer Volkswagen – Harth, Jim 5 1 0 83.33%
U10 Sid Dillon – Wilcox, Andy 6 1 1 75.00%
U10 The Loft Skin Studio – Ourada, Marty 7 2 0 77.78%
U10 The Mercato by CPB – Mulvaney, Sean 6 1 0 85.71%
U10 Union Bank & Trust – Hamik, Jacob 0 0 0 0.00%

Tournament Schedule – 2024

JSL will host a 2-game end-of-season tournament.  Click here for the schedule.

Prior to the tournament, ties in team rankings will be broken by head-to-head play or coin flip.  Medals will be awarded to the top 2 teams based on final tournament results.